Hier findest du eine Rangliste der Aktien nach ihren Kursanstiegen und Kursverlusten nach unterschiedlichen Perioden. Darunter außerdem eine Grafik, die alles visualisiert.
Ticker | Aktie | Performance (1 Jahr) (%) | Performance (3 Monate) (%) | Performance (1 Monat) (%) | Performance (5 Tage) (%) | Analyse | Kennzahlen |
---|---|---|---|---|---|---|---|
NVDA | Nvidia | 200 | 51 | 24 | 3 | → | → |
CRWD | Crowdstrike | 178 | 68 | 13 | 0 | → | → |
META | Meta | 160 | 33 | 10 | 3 | → | → |
AMD | AMD | 135 | 84 | 21 | 2 | → | → |
PLTR | Palantir | 117 | 8 | -6 | -3 | → | → |
UBER | Uber | 116 | 59 | 4 | 1 | → | → |
SPOT | Spotify | 110 | 34 | 13 | 5 | → | → |
FSLY | Fastly | 95 | 46 | 11 | 10 | → | → |
CRM | Salesforce | 70 | 42 | 5 | 0 | → | → |
UPST | Upstart | 69 | 42 | -30 | 0 | → | → |
NOW | ServiceNow | 68 | 39 | 9 | 3 | → | → |
ADBE | Adobe | 66 | 21 | 3 | 0 | → | → |
MSFT | Microsoft | 65 | 23 | 8 | 1 | → | → |
HUBS | Hubspot | 64 | 41 | 1 | 1 | → | → |
SHOP | Shopify | 63 | 76 | 4 | 2 | → | → |
DDOG | Datadog | 60 | 52 | 0 | -5 | → | → |
INTC | Intel | 60 | 24 | -14 | -9 | → | → |
AMZN | Amazon | 56 | 25 | 4 | 2 | → | → |
GOOGL | Alphabet | 53 | 25 | 8 | 4 | → | → |
TEAM | Atlassian | 51 | 40 | 2 | 2 | → | → |
BKNG | Booking | 43 | 28 | 0 | -3 | → | → |
PINS | 41 | 55 | 1 | 2 | → | → | |
DBX | Dropbox | 37 | 24 | 7 | 0 | → | → |
AAPL | Apple | 33 | 15 | 0 | 0 | → | → |
TTD | The Trade Desk | 31 | 2 | -8 | 2 | → | → |
ABNB | Airbnb | 29 | 31 | 10 | 7 | → | → |
JPM | JP Morgan | 26 | 28 | 2 | 1 | → | |
VEEV | Veeva | 22 | 10 | 9 | 1 | → | → |
TWLO | Twilio | 19 | 43 | -7 | -2 | → | → |
OKTA | Okta | 19 | 26 | -6 | 4 | → | |
V | Visa | 17 | 17 | 3 | -1 | → | → |
DOCN | DigitalOcean | 11 | 61 | -13 | -5 | → | → |
MSCI | MSCI | 7 | 16 | -3 | -1 | → | → |
BLK | BlackRock | 7 | 33 | -3 | -2 | → | → |
DOCU | DocuSign | 6 | 63 | 5 | -1 | → | → |
TSLA | Tesla | 3 | -12 | -30 | -14 | → | → |
TWTR | -2 | 35 | 28 | 2 | → | ||
ZM | Zoom | -9 | 14 | -8 | -2 | → | → |
SBUX | Starbucks | -12 | 2 | -3 | -1 | → | → |
DIS | Walt Disney | -13 | 21 | 6 | 2 | → | → |
VMEO | Vimeo | -16 | 22 | -7 | 0 | → | → |
ZEN | Zendesk | -18 | 1 | 1 | 1 | → | → |
SQ | Block | -22 | 62 | -18 | -1 | → | → |
PYPL | PayPal | -25 | 23 | -1 | -6 | → | → |
FVRR | Fiverr | -29 | 25 | -5 | 2 | → | → |
TDOC | Teladoc Health | -31 | 30 | -8 | 0 | → | → |
BNTX | Biontech | -34 | 4 | -12 | -3 | → | → |
ETSY | Etsy | -50 | 11 | -16 | -2 | → | → |
PTON | Peloton | -54 | 35 | -9 | 4 | → | → |
PLUG | Plug Power | -79 | -42 | -28 | 27 | → | → |
Grafischer Vergleich nach 1-Jahres- und 1-Monat-Kursentwicklung
Die Grafik zeigt den Zusammenhang zwischen Kursentwicklung nach einem Jahr und nach einem Monat. Je höher beide Werte, desto stärker das kurzfristige Momentum. Die Trendlinie zeigt den Mittelwert an. Die Größe richtet sich nach Börsenwert.